Daftar 100 Domain Dotcom Pertama Di Dunia
Ternyata Domain untuk .com di register pertama kali tahun 1985, berikut daftar 100 domain untuk .com yang pertama di dunia.
===================================
Sumber : http://whoisx.co.uk/oldest.html
Ternyata Domain untuk .com di register pertama kali tahun 1985, berikut daftar 100 domain untuk .com yang pertama di dunia.
No. | Create Date | Domain Name |
1 | 03/15/1985 | SYMBOLICS.COM |
2 | 04/24/1985 | BBN.COM |
3 | 05/24/1985 | THINK.COM |
4 | 07/11/1985 | MCC.COM |
5 | 09/30/1985 | DEC.COM |
6 | 11/07/1985 | NORTHROP.COM |
7 | 01/09/1986 | XEROX.COM |
8 | 01/17/1986 | SRI.COM |
9 | 03/03/1986 | HP.COM |
10 | 03/05/1986 | BELLCORE.COM |
11 | 03/19/1986 | IBM.COM |
12 | 03/19/1986 | SUN.COM |
13 | 03/25/1986 | INTEL.COM |
14 | 03/25/1986 | TI.COM |
15 | 04/25/1986 | ATT.COM |
16 | 05/08/1986 | GMR.COM |
17 | 05/08/1986 | TEK.COM |
18 | 07/10/1986 | FMC.COM |
19 | 07/10/1986 | UB.COM |
20 | 08/05/1986 | BELL-ATL.COM |
21 | 08/05/1986 | GE.COM |
22 | 08/05/1986 | GREBYN.COM |
23 | 08/05/1986 | ISC.COM |
24 | 08/05/1986 | NSC.COM |
25 | 08/05/1986 | STARGATE.COM |
26 | 09/02/1986 | BOEING.COM |
27 | 09/18/1986 | ITCORP.COM |
28 | 09/29/1986 | SIEMENS.COM |
29 | 10/18/1986 | PYRAMID.COM |
30 | 10/27/1986 | ALPHACDC.COM |
31 | 10/27/1986 | BDM.COM |
32 | 10/27/1986 | FLUKE.COM |
33 | 10/27/1986 | INMET.COM |
34 | 10/27/1986 | KESMAI.COM |
35 | 10/27/1986 | MENTOR.COM |
36 | 10/27/1986 | NEC.COM |
37 | 10/27/1986 | RAY.COM |
38 | 10/27/1986 | ROSEMOUNT.COM |
39 | 10/27/1986 | VORTEX.COM |
40 | 11/05/1986 | ALCOA.COM |
41 | 11/05/1986 | GTE.COM |
42 | 11/17/1986 | ADOBE.COM |
43 | 11/17/1986 | AMD.COM |
44 | 11/17/1986 | DAS.COM |
45 | 11/17/1986 | DATA-IO.COM |
46 | 11/17/1986 | OCTOPUS.COM |
47 | 11/17/1986 | PORTAL.COM |
48 | 11/17/1986 | TELTONE.COM |
49 | 12/11/1986 | 3COM.COM |
50 | 12/11/1986 | AMDAHL.COM |
51 | 12/11/1986 | CCUR.COM |
52 | 12/11/1986 | CI.COM |
53 | 12/11/1986 | CONVERGENT.COM |
54 | 12/11/1986 | DG.COM |
55 | 12/11/1986 | PEREGRINE.COM |
56 | 12/11/1986 | QUAD.COM |
57 | 12/11/1986 | SQ.COM |
58 | 12/11/1986 | TANDY.COM |
59 | 12/11/1986 | TTI.COM |
60 | 12/11/1986 | UNISYS.COM |
61 | 01/19/1987 | CGI.COM |
62 | 01/19/1987 | CTS.COM |
63 | 01/19/1987 | SPDCC.COM |
64 | 02/19/1987 | APPLE.COM |
65 | 03/04/1987 | NMA.COM |
66 | 03/04/1987 | PRIME.COM |
67 | 04/04/1987 | PHILIPS.COM |
68 | 04/23/1987 | DATACUBE.COM |
69 | 04/23/1987 | KAI.COM |
70 | 04/23/1987 | TIC.COM |
71 | 04/23/1987 | VINE.COM |
72 | 04/30/1987 | NCR.COM |
73 | 05/14/1987 | CISCO.COM |
74 | 05/14/1987 | RDL.COM |
75 | 05/20/1987 | SLB.COM |
76 | 05/27/1987 | PARCPLACE.COM |
77 | 05/27/1987 | UTC.COM |
78 | 06/26/1987 | IDE.COM |
79 | 07/09/1987 | TRW.COM |
80 | 07/13/1987 | UNIPRESS.COM |
81 | 07/27/1987 | DUPONT.COM |
82 | 07/27/1987 | LOCKHEED.COM |
83 | 07/28/1987 | ROSETTA.COM |
84 | 08/18/1987 | TOAD.COM |
85 | 08/31/1987 | QUICK.COM |
86 | 09/03/1987 | ALLIED.COM |
87 | 09/03/1987 | DSC.COM |
88 | 09/03/1987 | SCO.COM |
89 | 09/22/1987 | GENE.COM |
90 | 09/22/1987 | KCCS.COM |
91 | 09/22/1987 | SPECTRA.COM |
92 | 09/22/1987 | WLK.COM |
93 | 09/30/1987 | MENTAT.COM |
94 | 10/14/1987 | WYSE.COM |
95 | 11/02/1987 | CFG.COM |
96 | 11/09/1987 | MARBLE.COM |
97 | 11/16/1987 | CAYMAN.COM |
98 | 11/16/1987 | ENTITY.COM |
99 | 11/24/1987 | KSR.COM |
100 | 11/30/1987 | NYNEXST.COM |
Sumber : http://whoisx.co.uk/oldest.html
0 komentar:
Posting Komentar